Treatment Price List
Transparent pricing for all our dental treatments. All prices are in USD. Packages include transportation and accommodation.
All prices are in USD. Packages include transportation and accommodation for international patients.
Dental Treatment Price List
Treatment | Price (USD) |
---|---|
Monolithic Zirconium (Sagemax, American Zirconium Block) | $150 |
Monolithic Zirconium (Zircad Prime Block, Germany) | $180 |
Laminate E-max (Veneer) | $250 |
E-max Crown | $220 |
Composite GC Filling (Japan) | $200 |
Bleaching Flash | $200 |
Root Canal Treatment | $120-180 |
Teeth Cleaning (Tartar Removal) | $70 |
Night Guard | $70 |
Tooth Extraction (Standard) | $50 |
Tooth Extraction (Impacted) | $250 |
Osstem Implant (South Korea) | $350 |
Camlog Implant (Germany) | $600 |
Straumann Implant (Switzerland) | $900 |
Packages (Transport + Hotel Included)
Package | Price (USD) |
---|---|
Hollywood Smile (Sagemax) 20 Units | $4,000 |
Hollywood Smile (Zircad Prime) 20 Units | $3,600 |
E-max Crown 20 Units | $5,400 |
Laminate E-max 20 Units | $6,500 |
All-on Implant Prices
Treatment | Price (USD) | Note |
---|---|---|
All on 4 Osstem Implant | $4,500 | Single Jaw, Accommodation + Transport Included |
All on 4 Straumann Implant | $6,700 | Single Jaw, Accommodation + Transport Included |
All on 4 Camlog Implant | $5,100 | Single Jaw, Accommodation + Transport Included |
All on 6 Straumann Implant | $7,700 | Single Jaw, Accommodation + Transport Included |
All on 6 Osstem Implant | $5,500 | Single Jaw, Accommodation + Transport Included |
All on 6 Camlog Implant | $6,100 | Single Jaw, Accommodation + Transport Included |
FREE services included in All-on Implants and Packages:
What's included:
- •Consultation
- •Imaging (panoramic X-ray, 3D tomography, periapical X-ray)
- •Airport pickup and transfers (airport–hotel–clinic)
- •Accommodation
- •Translation & interpretation services (EN-RU)
- •Medication (painkillers, antibiotics)
- •Digital impressions, models, try-in
- •Patient coordinator & guidance
Flight tickets are NOT included.
Treatment process:
- •First visit: implants (approx. 5 days)
- •Second visit: crowns (approx. 5 days)
Contact Us for Details
Have questions about our prices or want to learn more about our treatments? Our team is here to help you.